Director/Board Member at Paramhans Wires Pvt Ltd.
6 connections
Non-Energy Minerals
News on Mayank Gupta
Artificial Electronics Intelligent Material Limited announced that it expects to receive INR 401.58 million in funding from Polymatech Electronics Limited, Sharpline Network Private Limited, V A Trading Venture Llp, VKC Corporate Solutions Private Limited and other investors | CI | |
Transcript : Arman Financial Services Limited, Q1 2025 Earnings Call, Aug 16, 2024 | ||
Transcript : Apollo Hospitals Enterprise Limited, Q1 2025 Earnings Call, Aug 14, 2024 | ||
Transcript : APL Apollo Tubes Limited, Q1 2025 Earnings Call, Aug 12, 2024 | ||
Transcript : Alicon Castalloy Limited, Q1 2025 Earnings Call, Aug 10, 2024 | ||
Indian Energy Exchange Limited Announces Management Appointments | CI | |
Transcript : PI Industries Limited, Q1 2025 Earnings Call, Aug 08, 2024 | ||
Transcript : Harsha Engineers International Limited, Q1 2025 Earnings Call, Aug 07, 2024 | ||
Transcript : Sonata Software Limited, Q1 2025 Earnings Call, Jul 31, 2024 | ||
Transcript : ADF Foods Limited, Q1 2025 Earnings Call, Jul 31, 2024 | ||
Ladderup Finance Limited Appoints Mayank Mehta as Additional Cum Independent Director | CI | |
Transcript : Bharat Petroleum Corporation Limited, Q1 2025 Earnings Call, Jul 20, 2024 | ||
Transcript : Ganesh Housing Corporation Limited, Q1 2025 Earnings Call, Jul 16, 2024 | ||
VIP Clothing Limited announced that it expects to receive INR 557.17875 million in funding | CI | |
Transcript : Apollo Hospitals Enterprise Limited, Q4 2024 Earnings Call, May 31, 2024 | ||
Transcript : PI Industries Limited, Q4 2024 Earnings Call, May 23, 2024 | ||
Transcript : Alicon Castalloy Limited, Q4 2024 Earnings Call, May 18, 2024 | ||
Indian steel mills fear surge in Chinese imports after U.S. tariffs | RE | |
Transcript : Bharat Petroleum Corporation Limited, Q4 2024 Earnings Call, May 10, 2024 | ||
Transcript : Kirloskar Oil Engines Limited, Q4 2024 Earnings Call, May 09, 2024 | ||
Sunita Tools Limited announced a financing transaction | CI | |
Indian sugar mills end season with higher than expected output | RE | |
Jhandewalas Foods Limited announced that it expects to receive INR 265.3625 million in funding from Invicta Capserv Private Limited, Rishab Intermediates Pvt. Ltd., Ceramet Consultants Pvt. Ltd, R S Financial Solutions Limited and other investors | CI | |
Transcript : Castrol India Limited - Shareholder/Analyst Call | ||
Transcript : PI Industries Limited, Q3 2024 Earnings Call, Feb 12, 2024 | ||
Transcript : Alicon Castalloy Limited, Q3 2024 Earnings Call, Feb 12, 2024 | ||
Transcript : Apollo Hospitals Enterprise Limited, Q3 2024 Earnings Call, Feb 09, 2024 | ||
Transcript : Arman Financial Services Limited, Q3 2024 Earnings Call, Feb 06, 2024 | ||
Transcript : Bharat Petroleum Corporation Limited, Q3 2024 Earnings Call, Jan 30, 2024 | ||
Cyient celebrates innovation with 5500 innovators across 76 countries collaborating for CyientifIQ Innovation League | AQ | |
Jyoti Structures Limited announced that it expects to receive INR 377.355 million in funding | CI | |
Transcript : Apollo Hospitals Enterprise Limited, Q2 2024 Earnings Call, Nov 10, 2023 | ||
Transcript : PI Industries Limited, Q2 2024 Earnings Call, Nov 09, 2023 | ||
Vikas Lifecare Limited announced that it expects to receive INR 808 million in funding | CI | |
Transcript : Bharat Petroleum Corporation Limited, Q2 2024 Earnings Call, Oct 30, 2023 | ||
Transcript : Aavas Financiers Limited, Q2 2024 Earnings Call, Oct 27, 2023 | ||
Transcript : Dabur India Limited - Analyst/Investor Day | ||
Bundl Technologies Private Limited completed the acquisition of an unknown stake in Lynks Logistics Limited from The Ramco Cements Limited. | CI | |
Transcript : PI Industries Limited, Q1 2024 Earnings Call, Aug 10, 2023 | ||
Transcript : Aavas Financiers Limited, Q1 2024 Earnings Call, Aug 04, 2023 | ||
Vegetables in India to cost more for longer on erratic monsoon | RE | |
Transcript : Alicon Castalloy Limited, Q1 2024 Earnings Call, Jul 27, 2023 | ||
India's rice export curbs puts contracts for 2 mln tons at risk - trade | RE | |
Transcript : Apollo Hospitals Enterprise Limited, Q4 2023 Earnings Call, May 31, 2023 | ||
Transcript : PI Industries Limited, Q4 2023 Earnings Call, May 19, 2023 | ||
Transcript : Alicon Castalloy Limited, Q4 2023 Earnings Call, May 18, 2023 | ||
Transcript : Affle Limited, Q4 2023 Earnings Call, May 15, 2023 | ||
Transcript : Canara Bank, Q4 2023 Earnings Call, May 08, 2023 |
Linked companies
Private companies | 1 |
---|---|
Paramhans Wires Pvt Ltd. Paramhans Wires Pvt Ltd. Other Metals/MineralsNon-Energy Minerals Paramhans Wires Pvt Ltd. is a private company that was founded in 2013 and engages in producing aluminium alloy wire. The company is based in New Delhi, India. | Non-Energy Minerals |
See company connections
- Stock Market
- Insiders
- Mayank Gupta
- News
"); for (var element in ICConf) { if (document.getElementById("zpp"+element)) { document.getElementById("zpp"+element).innerHTML = "
"; } } InvestingChannelQueue.push(function() { ic_page = InvestingChannel.UAT.Run("5c5a75c3-8896-4592-98f8-dc06e6fdcc56"); }); } gaEvent('adspv', 'InvestingChannel_v2', 'US');googletag.cmd.push(function() { googletag.pubads().setTargeting('Edition', 'en_US');googletag.pubads().setTargeting('UserType', 'free');googletag.enableServices();googletag.pubads().collapseEmptyDivs();try{googletag.pubads().getSlots().forEach(function(slot){if(slot.getSlotElementId().startsWith('zpp')){;}else{googletag.pubads().refresh([slot],{changeCorrelator: false});}})}catch(error){console.error(error)}});$(document).ready(function() { $( document).on('zbv_visible',function () {startAdsService();}); if (document[zbv_hidden]===false) { startAdsService(); } });