Chief Executive Officer at Oben, Inc.
1 connections
Technology Services
Finance
Consumer Services
News on Nikhil R. Jain
Loyal Equipments Limited announced that it expects to receive INR 126.6 million in funding from Vicco Laboratories Private Limited, Innovest Ventures Private Limited and other investors | CI | |
Transcript : Voltas Limited, Q1 2025 Earnings Call, Aug 16, 2024 | ||
Transcript : Fiem Industries Limited, Q1 2025 Earnings Call, Aug 14, 2024 | ||
Transcript : Orchid Pharma Limited, Q1 2025 Earnings Call, Aug 13, 2024 | ||
Transcript : NATCO Pharma Limited, Q1 2025 Earnings Call, Aug 13, 2024 | ||
Transcript : Blue Star Limited, Q1 2025 Earnings Call, Aug 07, 2024 | ||
Transcript : Hester Biosciences Limited, Q1 2025 Earnings Call, Aug 02, 2024 | ||
Transcript : Orient Electric Limited, Q1 2025 Earnings Call, Aug 02, 2024 | ||
Transcript : Torrent Power Limited, Q1 2025 Earnings Call, Jul 30, 2024 | ||
Transcript : Apcotex Industries Limited, Q1 2025 Earnings Call, Jul 29, 2024 | ||
Transcript : CMS Info Systems Limited, Q1 2025 Earnings Call, Jul 26, 2024 | ||
Transcript : Adani Green Energy Limited, Q1 2025 Earnings Call, Jul 26, 2024 | ||
Transcript : TCPL Packaging Limited, Q4 2024 Earnings Call, May 29, 2024 | ||
Transcript : Nazara Technologies Limited, Q4 2024 Earnings Call, May 27, 2024 | ||
Transcript : Orchid Pharma Limited, Q4 2024 Earnings Call, May 24, 2024 | ||
Transcript : Fiem Industries Limited, Q4 2024 Earnings Call, May 23, 2024 | ||
Transcript : Cosmo First Limited, Q4 2024 Earnings Call, May 16, 2024 | ||
Transcript : Sharda Cropchem Limited, Q4 2024 Earnings Call, May 14, 2024 | ||
Transcript : Hester Biosciences Limited, Q4 2024 Earnings Call, May 10, 2024 | ||
Transcript : Orient Electric Limited, Q4 2024 Earnings Call, May 10, 2024 | ||
Transcript : Blue Star Limited, Q4 2024 Earnings Call, May 03, 2024 | ||
Transcript : Sterling and Wilson Renewable Energy Limited, Q4 2024 Earnings Call, Apr 22, 2024 | ||
IIFL Finance : Letter of offer (Final Offer Document filed with Stock Exchanges) | PU | |
Jhandewalas Foods Limited announced that it expects to receive INR 265.3625 million in funding from Invicta Capserv Private Limited, Rishab Intermediates Pvt. Ltd., Ceramet Consultants Pvt. Ltd, R S Financial Solutions Limited and other investors | CI | |
Sunil Agro Foods Limited Announces Board Changes | CI | |
CI | ||
Transcript : Genus Power Infrastructures Limited, Q3 2024 Earnings Call, Feb 15, 2024 | ||
Transcript : Hester Biosciences Limited, Q3 2024 Earnings Call, Feb 02, 2024 | ||
Transcript : Voltas Limited, Q3 2024 Earnings Call, Jan 31, 2024 | ||
Transcript : Blue Star Limited, Q3 2024 Earnings Call, Jan 31, 2024 | ||
Transcript : Adani Green Energy Limited, Q3 2024 Earnings Call, Jan 30, 2024 | ||
Transcript : Campus Activewear Limited, Q2 2024 Earnings Call, Nov 10, 2023 | ||
Transcript : Caplin Point Laboratories Limited, H1 2024 Earnings Call, Nov 09, 2023 | ||
Transcript : EPL Limited, Q2 2024 Earnings Call, Nov 08, 2023 | ||
Transcript : VA Tech Wabag Limited, Q2 2024 Earnings Call, Nov 07, 2023 | ||
Transcript : Sequent Scientific Limited, Q2 2024 Earnings Call, Nov 07, 2023 | ||
Transcript : Gabriel India Limited, Q2 2024 Earnings Call, Nov 03, 2023 | ||
Transcript : Blue Star Limited, Q2 2024 Earnings Call, Oct 31, 2023 | ||
Transcript : Premier Explosives Limited, Q2 2024 Earnings Call, Oct 31, 2023 | ||
Transcript : Apcotex Industries Limited, Q2 2024 Earnings Call, Oct 27, 2023 | ||
Transcript : Dixon Technologies Limited, Q2 2024 Earnings Call, Oct 26, 2023 | ||
Transcript : EClerx Services Limited, Q1 2024 Earnings Call, Aug 10, 2023 | ||
Transcript : NATCO Pharma Limited, Q1 2024 Earnings Call, Aug 10, 2023 | ||
Transcript : Clean Science and Technology Limited, Q1 2024 Earnings Call, Aug 03, 2023 | ||
Transcript : Route Mobile Limited, Q1 2024 Earnings Call, Jul 28, 2023 | ||
Transcript : Polycab India Limited - Shareholder/Analyst Call | ||
Transcript : Greenply Industries Limited, Q4 2023 Earnings Call, May 31, 2023 | ||
Transcript : Borosil Renewables Limited, Q4 2023 Earnings Call, May 25, 2023 | ||
Transcript : Gabriel India Limited, Q4 2023 Earnings Call, May 24, 2023 | ||
Transcript : Varroc Engineering Limited, Q4 2023 Earnings Call, May 23, 2023 |
Linked companies
Private companies | 3 |
---|---|
Blue Marble Ventures LLC Blue Marble Ventures LLC Investment ManagersFinance Blue Marble Ventures LLC (Blue Marble Ventures) is a venture capital firm founded in 2010. The firm is headquartered in Los Angels, California. | Finance |
Ongreen Internet, Inc. Ongreen Internet, Inc. Internet Software/ServicesTechnology Services Ongreen Internet, Inc. operates as an online marketplace for green business deals. It is an online media platform designed to help green start-ups raise capital and connect with investors and other industry professionals. The firm is an online/offline network connecting the cleantech innovators with investors and partners from around the world. The company was founded by Nikhil Ranjan Jain on September 10, 2009 and is headquartered in Altadena, CA. | Technology Services |
Oben, Inc. Oben, Inc. Packaged SoftwareTechnology Services Oben, Inc. develops voice applications. The company was founded by Nikhil R. Jain and Adam Zheng and is headquartered in Pasadena, CA. | Technology Services |
See company connections
Training of Nikhil R. Jain
USC Marshall School of Business | Masters Business Admin |
- Stock Market
- Insiders
- Nikhil R. Jain
- News
"); for (var element in ICConf) { if (document.getElementById("zpp"+element)) { document.getElementById("zpp"+element).innerHTML = "
"; } } InvestingChannelQueue.push(function() { ic_page = InvestingChannel.UAT.Run("5c5a75c3-8896-4592-98f8-dc06e6fdcc56"); }); } gaEvent('adspv', 'InvestingChannel_v2', 'US');googletag.cmd.push(function() { googletag.pubads().setTargeting('Edition', 'en_US');googletag.pubads().setTargeting('UserType', 'free');googletag.enableServices();googletag.pubads().collapseEmptyDivs();try{googletag.pubads().getSlots().forEach(function(slot){if(slot.getSlotElementId().startsWith('zpp')){;}else{googletag.pubads().refresh([slot],{changeCorrelator: false});}})}catch(error){console.error(error)}});$(document).ready(function() { $( document).on('zbv_visible',function () {startAdsService();}); if (document[zbv_hidden]===false) { startAdsService(); } });